What is SuperQuiz?
The next SuperQuiz Competition will take place in 2021
The SuperQuiz is an important component of CAO, although presented separately every other year from the CAO subject competitions. SuperQuiz (SQ) enables students to team together in an academic competition against other schools; all private and public schools (and home schoolers) throughout Camarillo. It is an opportunity for students to work together, developing teamwork and team spirit. Team members study together a selected single-subject book to develop an in-depth knowledge of that topic in preparation for an intense but fun-filled and exciting two-day competition. The SQ topic for 2019 was history and the reference book from which all of the questions were Smithsonian’s “History Year by Year: The History of the World from the Stone Age to the Digital Age”
SQ is the only part of CAO in which the schools compete head-to-head. All schools entering teams in the SQ select up to five students who work with their coaches to prepare over 3-4 months.
The preliminary round of the 2019 SuperQuiz consisted of 20 teams. The top six teams, plus ties, in each of the two divisions (Division I for middle school and Division II for 4th-5th grades), earn the chance to go for the gold in the SQ finals.
At the completion of the individual SQ awards (including best T-Shirts, best nicknames, craziest study habits), the final results of the SuperQuiz are revealed, and the winners receive the Richard C. Smith Trophy (founder of CAO), which will have the winning school's name engraved, and the school keeps the trophy until the 20th SuperQuiz in 2021.
In addition to the SuperQuiz trophy, the Boys and Girls Club of Camarillo awards trophies to the Division I and Division II teams that display the best sportsmanship and team spirit during the SQ preliminaries.
Check back in the fall of 2020 for registration information!
Would you like to donate or be a sponsor? Click Here!
The SuperQuiz is an important component of CAO, although presented separately every other year from the CAO subject competitions. SuperQuiz (SQ) enables students to team together in an academic competition against other schools; all private and public schools (and home schoolers) throughout Camarillo. It is an opportunity for students to work together, developing teamwork and team spirit. Team members study together a selected single-subject book to develop an in-depth knowledge of that topic in preparation for an intense but fun-filled and exciting two-day competition. The SQ topic for 2019 was history and the reference book from which all of the questions were Smithsonian’s “History Year by Year: The History of the World from the Stone Age to the Digital Age”
SQ is the only part of CAO in which the schools compete head-to-head. All schools entering teams in the SQ select up to five students who work with their coaches to prepare over 3-4 months.
The preliminary round of the 2019 SuperQuiz consisted of 20 teams. The top six teams, plus ties, in each of the two divisions (Division I for middle school and Division II for 4th-5th grades), earn the chance to go for the gold in the SQ finals.
At the completion of the individual SQ awards (including best T-Shirts, best nicknames, craziest study habits), the final results of the SuperQuiz are revealed, and the winners receive the Richard C. Smith Trophy (founder of CAO), which will have the winning school's name engraved, and the school keeps the trophy until the 20th SuperQuiz in 2021.
In addition to the SuperQuiz trophy, the Boys and Girls Club of Camarillo awards trophies to the Division I and Division II teams that display the best sportsmanship and team spirit during the SQ preliminaries.
Check back in the fall of 2020 for registration information!
Would you like to donate or be a sponsor? Click Here!
Past Champions
| Division I | ||||||
| 1985 Monte Vista | Stephen Newton | Tom Bright | Carol Kimura | Jason Stewart | ||
| 1986 Monte Vista | Stephen Newton | Tom Bright | Matt Lehman | Jason Stewart | Pam Ng | |
| 1988 Las Colinas | Clayton Warren | Stephen DeBaun | Melissa Holmes | Daniel Latta | Lisa Lyons | |
| 1990 Las Colinas | Krysten Plunkett | Katina Kitchens | Linda Tulathimutte | |||
| 1992 Los Altos | Eric Stoutenburg | Adam Bukowinski | Josh Carolyn | Brady Huang | Jeffrey Lee | |
| 1994 St. Mary Magdalen | Matt Jackson | Nick Liska | Jenny Marcus | Genny Murphy | Kevin Tredway | |
| 1996 St. Mary Magdalen | Kara Tredway | Katherine Edsall | Nicole Fanning | Valerie Lam | Melissa Schau | |
| 1998 Monte Vista | Jamie Cundiff | David Lawson | Mat Morgan | Rebecca Petit | Jevon Plunkett | |
| 2000 Las Colinas | Trevor Allen | Jessica Hutchins | Lisa Kamino | Malachi Mahan | Heather Roush | |
| 2002 Las Colinas | Justin Allen | Allen Colby | Lucas Nuttall | Justin Sookikian | Hope Wymes | |
| 2004 Las Colinas | Lauren Stoll | Marta Galan | Elena Light | Kat Light | Thomas Pham | |
| 2006 Los Primeros | Alexander Kahng | Matthew Gazzera | Conor Soudani | David Wallin | James Webster | |
| 2008 St. Mary Magdalen | Christopher Ray | Cody Fritz | Christian Moreno | William Zandbergen | ||
| 2010 P.V. Christian | Michael Bukowski | Zachary Denham | Tommy Rebbe | Victoria Reichert | Hunter Wengro | |
| 2012 CAPE | Heidi Busse | Miranda Barraza | Ethan Chen | Nilay Khatore | Michael Pillado | |
| 2014 Mesa Union | Kylie Camanag | Jason Lu | Lillian Lippold | Alisha Patel | Matt Thielemann | |
| 2016 Las Colinas | Huy Nguyn | Manas Khatore | Haley Jeffers | Aaron Martinez | Benjamin Scheerger | |
| 2017 CAPE | Samantha Williams | Chloe Harber | Tida Ngov | Dylan Zulueta | Emma Thompson | |
| 2019 Las Colinas | Emily Lau | Eyouel Abate | Jackson Kurtz | Jaden Vichob | Shane Speth | Teddi Magga |
| Division II | ||||||
| 1984 Valle Lindo | Kevin Bell | John Blackburn | Carol Kimura | Stephen Newton | ||
| 1988 Mesa Union | Jeff Smith | Charles Boch | Allison Brunner | Brad Carrick | Brian Johnson | |
| 1990 Camarillo Heights | Dana Cannon | Josh Carolyn | Keith Copsey | Lane Maygren | Jennifer Minyard | |
| 1992 Camarillo Heights | Drew Maygren | Justin Denham | John Hutchinson | Rhett Mauch | Lindsay Spence | |
| 1994 Dos Caminos | Patrick Foxhoven | David Kayvanfar | Chris Muller | Vishal Patel | Ryan Wemyss | |
| 1996 Bedford Open | Sara Gibbos | Alexis Mintz | Kristina Petrasek | Abraham Smith | Catherine Whittinghill | |
| 1998 Las Colinas | Abraham Smith | Eric Cahil | Matt Nibecker | Mikey O'Riley | Ted Price | |
| 2000 Las Colinas | Justin Allen | Nick Edds | John Murillo | Ted Price | Justin Sookikian | |
| 2002 St. Mary Magdalen | Brennan Hernandez | John Houselog | Kyle Molina | Madison Palmer | Danielle Sanderson | |
| 2004 Camarillo Heights | Carli Farmer | David Harada | Nathaniel Kory | Steven Sherrick | Tanner Wrout | |
| 2006 Tierra Linda | Nathan Dowler | Ben Aleman | Pia Delos Reyes | E.J. Moreea | Dylan Pelyz | |
| 2008 CAPE | Angelina Digilio | Scott Anderson | Heidi Busse | Reece Koe | Meera Rao | |
| 2010 Tierra Linda | Cameron Bahnsen | Brooke Bolt | Emily Platt | Sierra Richey | Kylie Yturralde | |
| 2012 Tierra Linda | Michael Borchard | Caitlyn Brahim | Jonathan Brahim | Zach Grothe | Lindsay Villano | |
| 2014 La Mariposa | Manas Khatore | Evelyn Li | Matthew Kim | Jenna Chui | Karolina Dzeicio | |
| 2016 P.V. Christian | Ben Solomon | Harley Horn | Caitlyn Cole-Smith | Ethan Carillo | Sarah Stamper | |
| 2017 CAPE | Caden Chico | Kenshin Lin | Meredith Welcher | Noah Scheerger | Ajay Madhavapeddy | |
| 2019 CAPE | Aayan Gupta | Arth Dalsania | Katelyn Cheng | Sahara Bajwa | Tenyu Lin | Una Pacheco |
